Product Details
Key advantages and core functions of the machine.
| Model | Parameters |
|---|---|
| Container Size | Ø30–160mm, H50–260mm |
| Filling Weight | 10–5000g (change screw specification) |
| Filling Accuracy | ≤±1g (100–500g) / ≤±2g (>500g) |
| Filling Speed | 20–35 cans/min |
| Power Supply | 3P AC208–415V 50/60Hz |
| Air Supply | 6kg/cm² 0.2cbm/min |
| Total Power | 3.4KW |
| Machine Dimension | L3000 × W1200 × H2100mm |
| Total Weight | 1000kg |
| Hopper Volume | 50L |
Clean, professional packaging that enhances product presentation and shelf appeal.