Product Details
Key advantages and core functions of the machine.
| Parameter | SK-HS35 | SK-HS45 | SK-HS60 |
|---|---|---|---|
| Film Width | Max. 350 mm | Max. 450 mm | Max. 600 mm |
| Packing Speed | 40–60 bags/min | 30–60 bags/min | 20–60 bags/min |
| Bag Length | ≥65 mm | ≥65 mm | ≥65 mm |
| Bag Width | 50–160 mm | 50–210 mm | 100–280 mm |
| Max Product Height | 60 mm | 80 mm | 80 mm |
| Power Supply | 220V / 50–60Hz / 4.15 kW | ||
| Machine Weight | 580 kg | 650 kg | 680 kg |
| Machine Size (L×W×H) | 4020 × 770 × 1450 mm | 4020 × 820 × 1450 mm | 4020 × 920 × 1460 mm |
Clean, professional packaging that enhances product presentation and shelf appeal.